New Inventory
Some vehicle pricing includes discounts for dealer services. For more information on this vehicle please call 877-347-6330
 |
|
|
| | | | | | | | | | | Compare |
| Cash Back: Please Call | 2011 | Hyundai | Genesis | | Automatic w/OD | White Satin Pearl | 8257 | $43,935.00 | $36,500.00 | |
| Cash Back: Please Call | 2011 | Hyundai | Veracruz | Limited | Automatic w/OD | Driftwood Metallic | 8380 | $35,420.00 | $31,900.00 | |
| Cash Back: Please Call | 2011 | Hyundai | Veracruz | Limited | Automatic w/OD | Ultra Silver | 8509 | $35,315.00 | $34,315.00 | |
| Cash Back: Please Call | 2011 | Hyundai | Genesis | | Automatic w/OD | Black Noir Pearl | 8608 | $43,885.00 | $38,900.00 | |
| Cash Back: Please Call | 2011 | Hyundai | Veracruz | GLS | Automatic w/OD | Stone White | 8766 | $29,620.00 | $29,620.00 | |
| Cash Back: Please Call | 2012 | Hyundai | Santa Fe | GLS | Automatic w/manual shift | | 8859 | $25,860.00 | $25,860.00 | |
| Cash Back: Please Call | 2012 | Hyundai | Santa Fe | GLS | Automatic w/manual shift | | 8857 | $26,060.00 | $26,060.00 | |
| Cash Back: Please Call | 2012 | Hyundai | Santa Fe | GLS | Automatic w/manual shift | | 8858 | $25,860.00 | $25,860.00 | |
| Cash Back: Please Call | 2012 | Hyundai | Santa Fe | GLS | Automatic w/manual shift | | 8887 | $25,975.00 | $25,975.00 | |
| Cash Back: Please Call | 2012 | Hyundai | Genesis Coupe | 2.0T Premium | Automatic w/manual shift | Silverstone | 8942 | $27,600.00 | $27,600.00 | |
| Cash Back: Please Call | 2012 | Hyundai | Genesis Coupe | 3.8 Grand Touring | Automatic w/manual shift | Nordschleife Gray | 8972 | $30,600.00 | $30,600.00 | |
| Cash Back: Please Call | 2012 | Hyundai | Sonata | GLS | Automatic w/manual shift | Sparkling Ruby | 9069 | $22,400.00 | $22,400.00 | |
| Cash Back: Please Call | 2012 | Hyundai | Sonata | GLS | Automatic w/manual shift | Sparkling Ruby | 9071 | $22,400.00 | $22,400.00 | |
| Cash Back: Please Call | 2012 | Hyundai | Veracruz | GLS | Automatic w/manual shift | | 9122 | $33,005.00 | $33,005.00 | |
| Cash Back: Please Call | 2012 | Hyundai | Sonata | Hybrid | Automatic w/manual shift | | 9120 | $28,355.00 | $28,355.00 | |
| Cash Back: Please Call | 2012 | Hyundai | Genesis | 4.6L | Automatic w/manual shift | White Satin Pearl | 9121 | $45,435.00 | $45,435.00 | |
| Cash Back: Please Call | 2012 | Hyundai | Sonata | GLS | Automatic w/manual shift | | 9133 | $22,400.00 | $22,400.00 | |
| Cash Back: Please Call | 2012 | Hyundai | Veracruz | Limited | Automatic w/manual shift | MOONSTONE SLV | 9140 | $36,570.00 | $36,570.00 | |
| Cash Back: Please Call | 2012 | Hyundai | Sonata | 2.0T SE | Automatic w/manual shift | Sparkling Ruby | 9166 | $28,750.00 | $28,750.00 | |
| Cash Back: Please Call | 2012 | Hyundai | Sonata | 2.4L SE | Automatic w/manual shift | Midnight Black | 9168 | $27,290.00 | $27,290.00 | |
| Cash Back: Please Call | 2012 | Hyundai | Veracruz | Limited | Automatic w/manual shift | | 9161 | $36,570.00 | $36,570.00 | |
| Cash Back: Please Call | 2012 | Hyundai | Sonata | Hybrid | Automatic w/manual shift | | 9164 | $28,275.00 | $28,275.00 | |
| Cash Back: Please Call | 2012 | Hyundai | Santa Fe | GLS | Automatic w/manual shift | Mineral Gray | 9173 | $26,395.00 | $26,395.00 | |
| Cash Back: Please Call | 2012 | Hyundai | Sonata | 2.0T SE | Automatic w/manual shift | Shimmering White | 9179 | $29,115.00 | $29,115.00 | |
| Cash Back: Please Call | 2012 | Hyundai | Santa Fe | GLS | Automatic w/manual shift | Sierra Red | 9191 | $26,445.00 | $26,445.00 | |
- 2011
- Hyundai
- Genesis
-
- Automatic w/OD
- 2011
- Hyundai
- Veracruz
- Limited
- Automatic w/OD
- 2011
- Hyundai
- Veracruz
- Limited
- Automatic w/OD
- 2011
- Hyundai
- Genesis
-
- Automatic w/OD
- 2011
- Hyundai
- Veracruz
- GLS
- Automatic w/OD
- 2012
- Hyundai
- Santa Fe
- GLS
- Automatic w/manual shift
- 2012
- Hyundai
- Santa Fe
- GLS
- Automatic w/manual shift
- 2012
- Hyundai
- Santa Fe
- GLS
- Automatic w/manual shift
- 2012
- Hyundai
- Santa Fe
- GLS
- Automatic w/manual shift
- 2012
- Hyundai
- Genesis Coupe
- 2.0T Premium
- Automatic w/manual shift
- 2012
- Hyundai
- Genesis Coupe
- 3.8 Grand Touring
- Automatic w/manual shift
- 2012
- Hyundai
- Sonata
- GLS
- Automatic w/manual shift
- 2012
- Hyundai
- Sonata
- GLS
- Automatic w/manual shift
- 2012
- Hyundai
- Veracruz
- GLS
- Automatic w/manual shift
- 2012
- Hyundai
- Sonata
- Hybrid
- Automatic w/manual shift
- 2012
- Hyundai
- Genesis
- 4.6L
- Automatic w/manual shift
- 2012
- Hyundai
- Sonata
- GLS
- Automatic w/manual shift
- 2012
- Hyundai
- Veracruz
- Limited
- Automatic w/manual shift
- 2012
- Hyundai
- Sonata
- 2.0T SE
- Automatic w/manual shift
- 2012
- Hyundai
- Sonata
- 2.4L SE
- Automatic w/manual shift
- 2012
- Hyundai
- Veracruz
- Limited
- Automatic w/manual shift
- 2012
- Hyundai
- Sonata
- Hybrid
- Automatic w/manual shift
- 2012
- Hyundai
- Santa Fe
- GLS
- Automatic w/manual shift
- 2012
- Hyundai
- Sonata
- 2.0T SE
- Automatic w/manual shift
- 2012
- Hyundai
- Santa Fe
- GLS
- Automatic w/manual shift
© 1986- 2012 Chrome Systems, Inc.